Section 3:
consolidated text (as at 2018, amended since). juris shows the text as it was consolidated; it does not confirm that this is the law in force today.
3. (a) The annual rental payable specified in paragraph 1 shall not apply unless
a site is held by virtue of a lease for industrial or commercial purposes and the
said lease is in respect of only that site.
(b) In subparagraph (a)—
“site” means a site where the maximum plot coverage is less than
20 per cent.
[Second Sch. added by s. 33 (f) of Act 18 of 2008 w.e.f. 19 July 2008; amended by s 40 (b)
of Act 14 of 2009 w.e.f. 30 July 2009; GN 59 of 2011 w.e.f. 16 April 2011; GN 204 of 2011
w.e.f. 3 December 2011; s. 16 of Act 37 of 2011 w.e.f. 15 December 2011; s. 24 (b) of
Act 26 of 2012 w.e.f. 22 December 2012; GN 246 of 2016 w.e.f. 1 January 2015, s. 64 of
Act 11 of 2018 w.e.f. 9 August 2018.]
continued on page S34 – 13
[Issue 10] S34 – 12 (6)
Revised Laws of Mauritius
APPENDIX
[Paragraph 6 of the Schedule]
Serial TV No. Extent Acquired Bearing
No. from No.
1 512/215 0A28 Mon Trésor and
Mon Désert Ltd
2 ” 0A60 1/4 ” 10
3 ” 0A11 ” 10 bis
4 ” 0A31 ” 19 bis
5 ” 0A21 ” 19 ter
6 ” 0A34 ” 20
7 ” 0A34 ” 21 bis
8 ” 0A22 ” 23 bis
9 ” 0A37 ” 26
10 ” 0A05 ” 26 bis
11 ” 0A08 1/2 ” 26 ter
12 ” 0A21 ” 28
13 ” 0A17 1/2 ” 29 bis
14 ” 0A12 ” 29 ter
15 ” 0A34 ” 30
16 ” 1A96 ” 30 bis
17 ” 2A40 ” 30 ter
18 ” 0A33 1/2 ” 32
19 ” 0A06 1/2 ” 34 bis
20 ” 0A09 ” 35
21 ” 0A08 ” 35 bis
22 ” 0A12 1/4 ” 35 ter
23 ” 0A11 3/4 ” 35 quarter
24 ” 0A13 ” 42 bis
25 ” 0A12 1/2 ” 43
26 ” 0A12 ” 43 bis
27 ” 0A18 ” 48 bis
28 ” 0A12 1/2 ” 50 bis
29 ” 0A10 1/2 ” 66
30 ” 0A12 ” 68
31 ” 0A44 1/2 ” 70
32 ” 0A08 ” 70 bis
33 ” 0A08 ” 70 ter
34 ” 0A08 ” 70 quarter
35 ” 0A11 1/2 ” 70 quinter
36 ” 0A26 1/2 ” 73
37 ” 6A50 ” 74
S34 – 13 [Issue 1]
State Lands Act
APPENDIX—continued
Serial TV No. Extent Acquired Bearing
No. from No.
Mon Trésor and
38 ” 0A13 77
Mon Désert Ltd
39 ” 5A97 ” 80
40 ” 0A29 ” 81 bis
41 ” 0A03 ” 84
42 ” 0A33 ” 88
43 ” 0A21 1/2 ” 92
44 ” 0A13 ” 99
45 ” 0A33 1/2 ” 105
46 ” 0A37 1/2 ” 105 bis
47 ” 0A13 ” 105 ter
” ” 105
48 0A31
quarter
49 ” 0A08 ” 105 quinter
50 ” 0A10 ” 106 bis
51 ” 0A56 ” 110
52 ” 0A55 ” 112
53 ” 3A35 ” 113 bis
114 bis
115 bis
54 ” 1A09 ” 414
55 ” 1A92 ” 412
56 ” 1A92 ” 411
57 ” 4A29 ” 410
58 ” 11A76 ” 329 bis
59 ” 11A35 ” 327 bis
60 ” 8A11 ” 330 bis
61 ” 8A60 ” 334
62 ” 8A70 ” 413
63 ” 8A70 ” 336
64 ” 8A60 ” 333
65 ” 8A12 ” 330
66 ” 4A17 ” 327
67 ” 11A41 ” 325-326
68 ” 8A13 ” 329
69 ” 8A55 ” 331-332
70 ” 7A91 ” 242
71 ” 4A60 ” 192
72 ” 9A84 ” 241
73 ” 9A80 ” 160
[Issue 1] S34 – 14
Revised Laws of Mauritius
APPENDIX—continued
Serial TV No. Extent Acquired Bearing
No. from No.
74 ” 13A00 ” 193
” Mon Trésor and
75-76 0A95 242 bis
Mon Désert Ltd
242 ter
77 ” 8A50 ” 233
78 ” 5A27 ” 232
79 ” 2A74 ” 234
80 ” 18A28 ” 231 bis
81 ” 11A82 ” 194
82-83 ” 3A59 ” 153 & 158
84 ” 12A08 ” 195
85 ” 11A97 ” 196
86 ” 14A19 ” 197
87 ” 22A53 ” 200
88 ” 16A55 ” 199
89 ” 11A05 ” 198
90 ” 1A69 ” 198 bis
91-94 ” 12A44 ” 431 to 434
95-97 ” 17A20 ” 467 to 469
98-99 ” 8A57 ” 285 & 289
” 115, 122,
100-103 ” 8A46 126 & 128
bis
104 ” 0A57 ” 128
105 ” 0A22 ” 4 99
(Tramway
Track)
106 ” 0A08 4/10 ” 428 bis
107 ” 0A10 8/10 ” 267 bis
108 ” 0A11 ” 429 bis
109 ” 0A07 ” 430 bis
110 ” 0A03 8/10 ” 265 bis
111 ” 0A08 2/10 ” 269 bis
112 ” 4A98 ” 116 bis
113 ” 0A01 ” 497
114-117 434A26 ” 270, 271,
” 272, 273,
274, 275
118 ” 1A51 ” 498
119 519/204 2A12 A Gopaloodoo and Ors 212
120 519/205 0A34 S Ramsalyen and Ors 4
S34 – 15 [Issue 1]
State Lands Act
APPENDIX—continued
Serial TV No. Extent Acquired Bearing
No. from No.
121 519/202 0A20 S Padaruth 51
122 519/453 1A02 H Camiah 304
123 519/455 0A20 M
0 ” 428 bis
107 ” 0A10 8/10 ” 267 bis
108 ” 0A11 ” 429 bis
109 ” 0A07 ” 430 bis
110 ” 0A03 8/10 ” 265 bis
111 ” 0A08 2/10 ” 269 bis
112 ” 4A98 ” 116 bis
113 ” 0A01 ” 497
114-117 434A26 ” 270, 271,
” 272, 273,
274, 275
118 ” 1A51 ” 498
119 519/204 2A12 A Gopaloodoo and Ors 212
120 519/205 0A34 S Ramsalyen and Ors 4
S34 – 15 [Issue 1]
State Lands Act
APPENDIX—continued
Serial TV No. Extent Acquired Bearing
No. from No.
121 519/202 0A20 S Padaruth 51
122 519/453 1A02 H Camiah 304
123 519/455 0A20 Mrs M D Hosany and Ors 83
124 520/130 0A11 1/2 B Bhoolee 47 bis
125 521/135 0A31 D Gopaul 8
126 521/247 1A25 S Gungah and Ors 132E
127 521/248 0A39 Dme R Oogar and Ors 97
128 521/249 1A26 1/4 S Gungah 257
129 521/483 2A27 D Nothoo 409
130 522/199 1A63 R Gujadhur 425
131 522/200 1A00 R Gujadhur 424
132 522/201 1A00 R Gujadhur 423
133 522/202 1A00 R Beecary and Ors 447
134 525/43 0A12 C Ramsaha and Ors 40
135 525/44 0A13 B Mahabootah 50
0A11
136-138 526/113 0A61 1/2 C Auckloo and Ors 12, 22, 61
1A10
139 526/110 1A02 A Apaya 226
140 526/111 0A08 1/2 S Ramjaun and Ors 458
141 526/112 0A48 C Ramburrun and Ors 59, 36
142-143 528/30 0A08 1/2 Ww A Nunkoo 94
0A34 1/2
144-145 529/498 1A23 P Loolmahomed and Ors 149, 461,
0A17 461 bis
35/100
146 529/354 0A13 Ww Gungabissoon 9
147 529/355 0A09 S Gooljar and Ors 53
148 529/356 0A13 1/2 S Neerputh 64
149 529/499 0A34 1/2 S G Soolmahomed 125
150 529/500 0A17 J Jugoo 106
151 530/611 1A62 A L Seelamuthally 324
152 530/612 0A15 M T Noordally 96
153 531/375 1A07 Ww G Venkiah 427
154 531/376 0A87 A G Emambocus 474
Ww H Gunpoteeah and
155 532/668 1A50 443
Ors
156 532/669 0A76 L Dawookhee and Co 21
[Issue 1] S34 – 16
Revised Laws of Mauritius
APPENDIX—continued
Serial TV No. Extent Acquired Bearing
No. from No.
157-159 532/670 1A63 I Modaykhan 471
0A64 473
0A24 475
160 533/74 0A50 F Madoobun 186
161 533/75 0A63 1/2 S Somma and Ors 63
162 533/76 0A54 D Gopal 185
163 533/151 0A61 L Boyjanauth and Ors 127
164-165 536/447 1A00 Ww C Chaumun 444 bis
0A12 1/2 444 ter, 453
166 539/390 1A56 Dme A D Pentiah and Ors 205
167 539/391 0A14 M Chuttooa and Ors 45
168-169 539/392 0A68 1/16 Dme Bucktowar 209
0A51 1/2 201
170 539/393 0A17 1/2 Ww M Gunputh and Ors 29
171 539/394 0A13 Ww M Gunputh and Ors 23
172 542/358 0A34 Ww M Renelle and Ors 477
Ww Sahaduth 397351
173 541/347 0A64 124
and Ors
174 541/348 0A24 S Oogur and Ors 100
175 541/349 0A08 1/2 R Rambeerick 446
176 545/503 1A81 3/8 T Goodoree and Ors 210
177 545/504 0A34 Dme R Hurry and Ors 454
178 545/505 0A09 Ww R Bhoyrab and Ors 11
179 546/377 0A50 M Rumooa and Ors 442
180 546/378 0A08 1/2 B A Thajun and Ors 459
181 547/519 1A35 D S Puran and Ors 182
182 551/34 0A50 B T Hollee and Ors 310
183 551/33 0A21 B A Jangur 451
184 555/516 0A95 Ww I Emamdee 178, 179
185 556/391 1A17 Plaine Magnien Mosque 236
186 567/20 0A47 Ww Gunpoteea 441
187 567/21 0A12 1/2 L Boodhub 463
188 567/22 0A60 M Punchoo and Ors 457
51/100
Tirbohundas Goodooree 189
189 606/37 1A34
and Ors
190 615/66 0A14 Sungkur Ramlall and Ors 95
S34 – 17 [Issue 1]
State Lands Act
APPENDIX—continued
Serial TV No. Extent Acquired Bearing
No. from No.
Dme Purtab Rungoo and
191 616/50 0A15 54
Ors
192 633/188 0A17 A M Moheerally and Ors 462
35/100
193 689/106 1A54 P Boyjonauth 165
194 689/105 0A12 A Mootoosamy 69
195 689/107 0A11 1/2 A Heerah 466
196 678/102 0A96 M I Cowder 313
197 676/145 0A03 Ww S Seegobin and Ors 436, 465
0A04
[Issue 1] S34 – 18
l and Ors 95
S34 – 17 [Issue 1]
State Lands Act
APPENDIX—continued
Serial TV No. Extent Acquired Bearing
No. from No.
Dme Purtab Rungoo and
191 616/50 0A15 54
Ors
192 633/188 0A17 A M Moheerally and Ors 462
35/100
193 689/106 1A54 P Boyjonauth 165
194 689/105 0A12 A Mootoosamy 69
195 689/107 0A11 1/2 A Heerah 466
196 678/102 0A96 M I Cowder 313
197 676/145 0A03 Ww S Seegobin and Ors 436, 465
0A04
[Issue 1] S34 – 18