Section 68: Regulations
repealed (no longer in force). juris shows the text as it was consolidated; it does not confirm that this is the law in force today. The records juris holds show this law as repealed.
68. Regulations
(1) The Minister may make such regulations as he thinks fit for the purposes of this Act.
(2) Any regulations made under subsection (1) may provide for—
(a) the levying of fees and charges; and
(b) the amendment of the Schedules.
[S. 68 amended by s. 3 of Act 1 of 2009 w.e.f. 16 April 2009.]
69. – 72. —
continued on page E9B – 43
[Issue 6] E9B – 42 (6)
Revised Laws of Mauritius
FIRST SCHEDULE
[Section 2]
The retirement age of a person in respect of his date of birth shown in Column 1
shall be the corresponding age specified in Column 2
Column 1 Column 2
Month and Year of Birth Month and Year of
Retirement Age Retirement Date
Month Year Month Year
AUGUST 1948 60 years + 1 month SEPTEMBER 2008
SEPTEMBER 1948 60 years + 2 months NOVEMBER 2008
OCTOBER 1948 60 years + 3 months JANUARY 2009
NOVEMBER 1948 60 years + 4 months MARCH 2009
DECEMBER 1948 60 years + 5 months MAY 2009
JANUARY 1949 60 years + 6 months JULY 2009
FEBRUARY 1949 60 years + 7 months SEPTEMBER 2009
MARCH 1949 60 years + 8 months NOVEMBER 2009
APRIL 1949 60 years + 9 months JANUARY 2010
MAY 1949 60 years + 10 months MARCH 2010
JUNE 1949 60 years + 11 months MAY 2010
JULY 1949 61 years JULY 2010
AUGUST 1949 61 years + 1 month SEPTEMBER 2010
SEPTEMBER 1949 61 years + 2months NOVEMBER 2010
OCTOBER 1949 61 years + 3 months JANUARY 2011
NOVEMBER 1949 61 years + 4 months MARCH 2011
DECEMBER 1949 61 years + 5 months MAY 2011
JANUARY 1950 61 years + 6 months JULY 2011
FEBRUARY 1950 61 years + 7 months SEPTEMBER 2011
MARCH 1950 61 years + 8 months NOVEMBER 2011
APRIL 1950 61 years + 9 months JANUARY 2012
MAY 1950 61 years + 10 months MARCH 2012
JUNE 1950 61 years + 11 months MAY 2012
JULY 1950 62 years JULY 2012
AUGUST 1950 62 years + 1 month SEPTEMBER 2012
E9B – 43 [Issue 2]
Employment Rights Act
FIRST SCHEDULE—continued
Column 1 Column 2
Month and Year of Birth Month and Year of
Retirement Age Retirement Date
Month Year Month Year
SEPTEMBER 1950 62 years + 2 months NOVEMBER 2012
OCTOBER 1950 62 years + 3 months JANUARY 2013
NOVEMBER 1950 62 years + 4 months MARCH 2013
DECEMBER 1950 62 years + 5 months MAY 2013
JANUARY 1951 62 years + 6 months JULY 2013
FEBRUARY 1951 62 years + 7 months SEPTEMBER 2013
MARCH 1951 62 years + 8 months NOVEMBER 2013
APRIL 1951 62 years + 9 months JANUARY 2014
MAY 1951 62 years + 10 months MARCH 2014
JUNE 1951 62 years + 11 months MAY 2014
JULY 1951 63 years JULY 2014
AUGUST 1951 63 years + 1 month SEPTEMBER 2014
SEPTEMBER 1951 63 years + 2 months NOVEMBER 2014
OCTOBER 1951 63 years + 3 months JANUARY 2015
NOVEMBER 1951 63 years + 4 months MARCH 2015
DECEMBER 1951 63 years + 5 months MAY 2015
JANUARY 1952 63 years + 6 months JULY 2015
FEBRUARY 1952 63 years + 7 months SEPTEMBER 2015
MARCH 1952 63 years + 8 months NOVEMBER 2015
APRIL 1952 63 years + 9 months JANUARY 2016
MAY 1952 63 years + 10 months MARCH 2016
JUNE 1952 63 years + 11 months MAY 2016
JULY 1952 64 years JULY 2016
AUGUST 1952 64 years + 1 month SEPTEMBER 2016
SEPTEMBER 1952 64 years + 2 months NOVEMBER 2016
OCTOBER 1952 64 years + 3 months JANUARY 2017
NOVEMBER 1952 64 years + 4 months MARCH 2017
DECEMBER 1952 64 years + 5 months MAY 2017
[Issue 2] E9B – 44
Revised Laws of Mauritius
FIRST SCHEDULE—continued
Column 1 Column 2
Month and Year of
Month and Year of Birth
Retirement Date
Retirement Age
Month Year Month Year
JANUARY 1953 64 years + 6 months JULY 2017
FEBRUARY 1953 64 years + 7 months SEPTEMBER 2017
MARCH 1953 64 years + 8 months NOVEMBER 2017
APRIL 1953 64 years +
2 months NOVEMBER 2016
OCTOBER 1952 64 years + 3 months JANUARY 2017
NOVEMBER 1952 64 years + 4 months MARCH 2017
DECEMBER 1952 64 years + 5 months MAY 2017
[Issue 2] E9B – 44
Revised Laws of Mauritius
FIRST SCHEDULE—continued
Column 1 Column 2
Month and Year of
Month and Year of Birth
Retirement Date
Retirement Age
Month Year Month Year
JANUARY 1953 64 years + 6 months JULY 2017
FEBRUARY 1953 64 years + 7 months SEPTEMBER 2017
MARCH 1953 64 years + 8 months NOVEMBER 2017
APRIL 1953 64 years + 9 months JANUARY 2018
MAY 1953 64 years + 10 months MARCH 2018
JUNE 1953 64 years + 11 months MAY 2018
JULY 1953 65 years JULY 2018
AUGUST 1953 and after On reaching 65 years
SECOND SCHEDULE
[Section 8]
PARTICULARS OF WORK AGREEMENT/CONTRAT DU TRAVAIL/KONTRA
TRAVAY
Ask juris about this section Official source
Questions this section answers
- Can the Minister make regulations to amend the Schedules of this Act?