National Pensions ActSection 45K
45K. Beneficiary leaving Mauritius
(1) Where a beneficiary’s absence from Mauritius
exceeds more than 6 months in the aggregate during a period
of 12 consecutive months, the beneficiary shall cease to
receive his benefit.
(2) Notwithstanding subsection (1) but subject
to subsection (3), a beneficiary shall not cease to receive
his –
(a) benefit where, on an application, he shows
to the satisfaction of –
(i) the Medical Tribunal that he is
abroad for medical treatment; or
(ii) the Permanent Secretary that he is
abroad to pursue his studies; or
(b) basic retirement pension where, on
application, he shows to the satisfaction
of the Permanent Secretary that his stay
abroad exceeds 6 consecutive months but
not more than 12 consecutive months,
provided that this exemption is allowed
only once.
(3) The Minister may, for the purpose of
subsection (2), make such regulations as he thinks fit and,
in particular, the conditions upon an application shall be
determined.
Acts 2025 407
(g) by adding the following new Schedule –
TENTH SCHEDULE
[Section 2]
PHASING IN OF PENSION AGE
The eligibility age to qualify for the basic retirement pension of
a person in respect of his date of birth shown in Column 1 shall be the
corresponding age specified in Column 2 at the date shown in Column 3
COLUMN 1 COLUMN 2 COLUMN 3
MONTH AND YEAR OF PENSION AGE MONTH AND YEAR OF
BIRTH PENSION AGE
MONTH YEAR MONTH YEAR
September 1965 61 September 2026
October 1965 61 October 2026
November 1965 61 November 2026
December 1965 61 December 2026
January 1966 61 January 2027
February 1966 61 February 2027
March 1966 61 March 2027
April 1966 61 April 2027
May 1966 61 May 2027
June 1966 61 June 2027
July 1966 61 July 2027
408 Acts 2025
August 1966 61 August 2027
September 1966 62 September 2028
October 1966 62 October 2028
November 1966 62 November 2028
December 1966 62 December 2028
January 1967 62 January 2029
February 1967 62 February 2029
March 1967 62 March 2029
April 1967 62 April 2029
May 1967 62 May 2029
June 1967 62 June 2029
July 1967 62 July 2029
August 1967 62 August 2029
September 1967 63 September 2030
October 1967 63 October 2030
November 1967 63 November 2030
December 1967 63 December 2030
January 1968 63 January 2031
February 1968 63 February 2031
March 1968 63 March 2031
Acts 2025 409
April 1968 63 April 2031
May 1968 63 May 2031
June 1968 63 June 2031
July 1968 63 July 2031
August 1968 63 August 2031
September 1968 64 September 2032
October 1968 64 October 2032
November 1968 64 November 2032
December 1968 64 December 2032
January 1969 64 January 2033
February 1969 64 February 2033
March 1969 64 March 2033
April 1969 64 April 2033
May 1969 64 May 2033
June 1969 64 June 2033
July 1969 64 July 2033
August 1969 64 August 2033
September 1969 and after On reaching 65 September 2034 and after
years
410 Acts 2025